UK IMG pathway fee index
The UK IMG pathway has a handful of fixed regulator fees (PLAB, GMC, EPIC), one English test fee, and one visa fee for most doctors. As of the last review, the mandatory line items add up to roughly £3,115, before travel and accommodation for PLAB 2 in Manchester.
This page has not yet been through a formal review. Always confirm figures against the linked official source. How we keep content current.
Every fee, with its official source
| Item | Amount | Frequency | Source |
|---|---|---|---|
PLAB 1 exam fee | £268 | one off | GMC — fees and funding |
PLAB 2 exam fee | £934 | one off | GMC — fees and funding |
GMC registration application | £174 | per application | GMC — fees and funding |
GMC annual retention (full registration) Discounts apply in the first year of registration. | £440 | annual | GMC — fees and funding |
EPIC account | £108 | one off | Intealth EPIC |
EPIC primary-source verification One per medical credential verified. | £56 | per application | Intealth EPIC |
EPIC verification report to GMC | £76 | per application | Intealth EPIC |
IELTS Academic (UK test centre) | £200 | per application | IELTS |
OET Medicine | £460 | per application | OET |
UK Standard Visitor visa | £115 | per application | UKVI |
Health and Care Worker visa (3 years, main applicant) | £284 | per application | UKVI |
Amounts are quoted in GBP and refreshed on the review cycle in our source methodology. Regulators change fees each April — confirm every figure against the linked page before making financial decisions.
Official sources
Every fact above should be confirmed against the controlling source before you act on it.